FETCHING STRATEGY DATA [▓▓▓░░░░]
FETCHING STRATEGY DATA [▓▓▓░░░░]
// Concentrated-liquidity LP fees stacked with the best short funding rate (delta-neutral hedge). Big real APRs across many EVM DEXes — the Forge shows the number, you sign on the DEX.
// SOURCE: DefiLlama yields · multi-DEX EVM · read-only
Positions you have logged. Your numbers, not ours.
// NO POSITIONS DUG IN
Log a position to watch its range, its carry, and what it is costing you.
// THE FORGE TRAINS. THE FORGE DOES NOT ADVISE. THE TRADES ARE YOURS.
> Earn the fees. Stack the funding. The Forge shows the number — you sign on the DEX.
// READ-ONLY · DISPLAY-ONLY · NO KEYS · NO EXECUTION PATH
// TVL ≥ $1M · FULL or PARTIAL
// TVL ≥ $100K · NO PERP (LP fees only)
// TVL ≥ $50K · any hedge kind · unfiltered
// 203 of 4,283 pools · FULL + PARTIAL · TVL ≥ $1M
| ★ | FORECAST | ||||||||
|---|---|---|---|---|---|---|---|---|---|
USDC-VELVET [STALE SPIKE] | AERO SLIPSTREAM Base | $1.03M | 32393.35% 0.96% 24h | 32417.6% | FULL | — | ↗ | ||
WETH-CBBTC [STALE SPIKE] | AERO SLIPSTREAM Base | $1.30M | 2383.14% 18.54% 24h | 2401.4% | PARTIAL · UNHEDGED: CBBTC | — | ↗ | ||
XDP-USDC [STALE SPIKE] | UNI V3 Base | $1.83M | 270.88% 49.99% 24h | 276.4% | FULL | — | ↗ | ||
USDC-CBBTC [STALE SPIKE] | AERO SLIPSTREAM Base | $1.69M | 235.66% 16.35% 24h | 245.3% | FULL | — | ↗ | ||
USDC-ATH | UNI V4 Polygon | $1.21M | 238.28% 435.06% 24h | 243.8% | FULL | — | ↗ | ||
QNT-USDC | UNI V4 Ethereum | $1.45M | 233.90% 123.49% 24h | 239.4% | FULL | — | ↗ | ||
WETH-USDC [STALE SPIKE] | AERO SLIPSTREAM Base | $3.44M | 176.21% 18.61% 24h | 194.5% | FULL | — | ↗ | ||
ZEC-USDT | UNI V3 BSC | $1.51M | 129.49% 108.13% 24h | 163.6% | FULL | — | ↗ | ||
WETH-CBBTC [STALE SPIKE] | AERO SLIPSTREAM Base | $3.69M | 139.89% 8.03% 24h | 158.2% | PARTIAL · UNHEDGED: CBBTC | — | ↗ | ||
USDC-CBBTC | AERO SLIPSTREAM Base | $1.61M | 141.22% 30.36% 24h | 150.9% | FULL | — | ↗ | ||
ENA-WETH | UNI V3 Ethereum | $3.03M | 68.77% 71.86% 24h | 147.6% | PARTIAL · UNHEDGED: WETH | — | ↗ | ||
WETH-ONDO [STALE SPIKE] | UNI V3 Ethereum | $1.67M | 96.15% 16.28% 24h | 123.2% | PARTIAL · UNHEDGED: WETH | — | ↗ | ||
WETH-AEON | UNI V4 Base | $1.35M | 29.70% 21.60% 24h | 112.6% | PARTIAL · UNHEDGED: WETH | — | ↗ | ||
USDC-VVV | UNI V3 Base | $1.03M | 101.12% 102.75% 24h | 110.4% | FULL | — | ↗ | ||
ETH-DOT | UNI V4 Base | $1.15M | 80.44% 54.64% 24h | 98.7% | PARTIAL · UNHEDGED: DOT | — | ↗ | ||
ETH-POD | UNI V4 Base | $8.02M | 57.98% 23.35% 24h | 76.3% | PARTIAL · UNHEDGED: POD | — | ↗ | ||
CBBTC-ZEN [STALE SPIKE] | AERO SLIPSTREAM Base | $1.37M | 66.30% 8.68% 24h | 76.0% | PARTIAL · UNHEDGED: ZEN | — | ↗ | ||
USDC-WETH | UNI V3 OP Mainnet | $5.20M | 57.33% 48.00% 24h | 75.6% | FULL | — | ↗ | ||
WETH-ZEN | AERO SLIPSTREAM Base | $1.77M | 54.38% 15.69% 24h | 72.7% | PARTIAL · UNHEDGED: ZEN | — | ↗ | ||
WETH-USDC | UNI V3 Base | $156.75M | 53.90% 55.23% 24h | 72.2% | FULL | — | ↗ | ||
WETH-ARB | UNI V3 Arbitrum | $1.90M | 52.66% 31.35% 24h | 70.9% | PARTIAL · UNHEDGED: ARB | — | ↗ | ||
USDC-DRV [STALE SPIKE] | UNI V4 Base | $4.44M | 64.97% 6.77% 24h | 70.4% | FULL | — | ↗ | ||
UNI-USDT | UNI V3 Ethereum | $2.66M | 56.62% 49.56% 24h | 66.9% | FULL | — | ↗ | ||
WETH-VVV | AERO V1 Base | $8.60M | 45.40% — 24h | 63.7% | PARTIAL · UNHEDGED: VVV | — | ↗ | ||
WETH-USDC | PANCAKE V3 Base | $1.23M | 43.46% 40.77% 24h | 61.7% | FULL | — | ↗ | ||
USDC-AERO | AERO V1 Base | $7.03M | 52.06% — 24h | 61.5% | FULL | — | ↗ | ||
WAVAX-USDC | UNI V3 Avalanche | $5.61M | 34.39% 16.90% 24h | 60.1% | FULL | — | ↗ | ||
SKY-USDC | UNI V4 Ethereum | $2.42M | 50.74% 18.57% 24h | 59.7% | FULL | — | ↗ | ||
USDT-WBNB | UNI V3 BSC | $5.47M | 27.41% 27.01% 24h | 59.6% | FULL | — | ↗ | ||
WETH-USDC | AERO SLIPSTREAM Base | $5.21M | 40.65% 24.98% 24h | 58.9% | FULL | — | ↗ | ||
WETH-AERO | UNI V3 Base | $1.44M | 38.60% 33.70% 24h | 56.9% | PARTIAL · UNHEDGED: AERO | — | ↗ | ||
WLFI-USDT [STALE SPIKE] | UNI V3 Ethereum | $1.25M | 6.35% 0.00% 24h | 56.3% | FULL | — | ↗ | ||
SKY-WETH | UNI V3 Ethereum | $1.64M | 36.45% 40.81% 24h | 54.7% | PARTIAL · UNHEDGED: SKY | — | ↗ | ||
ETH-SYRUP | UNI V4 Ethereum | $2.42M | 36.33% 11.28% 24h | 54.6% | PARTIAL · UNHEDGED: SYRUP | — | ↗ | ||
FET-WETH | UNI V3 Ethereum | $1.37M | 35.36% 10.48% 24h | 53.6% | PARTIAL · UNHEDGED: FET | — | ↗ | ||
ETH-USDC | UNI V4 Ethereum | $6.39M | 35.14% 38.62% 24h | 53.4% | FULL | — | ↗ | ||
ETH-WLFI | UNI V4 Ethereum | $4.43M | 2.45% 2.68% 24h | 52.5% | PARTIAL · UNHEDGED: ETH | — | ↗ | ||
USDC-WLFI | UNI V3 Ethereum | $1.07M | 0.00% 0.00% 24h | 50.0% | FULL | — | ↗ | ||
WSTETH-WLFI [STALE SPIKE] | UNI V4 Ethereum | $1.26M | 0.00% 0.00% 24h | 50.0% | PARTIAL · UNHEDGED: WSTETH | — | ↗ | ||
USD1-WLFI [STALE SPIKE] | UNI V3 Ethereum | $3.20M | 0.00% 0.00% 24h | 50.0% | PARTIAL · UNHEDGED: USD1 | — | ↗ | ||
WETH-USDC | UNI V3 Base | $8.36M | 31.45% 27.49% 24h | 49.7% | FULL | — | ↗ | ||
CLANKER-WETH | UNI V3 Base | $1.50M | 10.40% 15.86% 24h | 48.8% | PARTIAL · UNHEDGED: WETH | — | ↗ | ||
WETH-USDC | PANCAKE V3 Base | $4.47M | 29.08% 25.71% 24h | 47.4% | FULL | — | ↗ | ||
WETH-USDT | UNI V3 Ethereum | $88.41M | 28.70% 33.44% 24h | 47.0% | FULL | — | ↗ | ||
ETH-USDT | UNI V4 Ethereum | $28.38M | 27.98% 8.32% 24h | 46.3% | FULL | — | ↗ | ||
MNT-USDE | UNI V3 Ethereum | $3.37M | 7.88% 7.00% 24h | 44.9% | FULL | — | ↗ | ||
USDC-WETH | UNI V3 Ethereum | $8.95M | 26.56% 16.02% 24h | 44.8% | FULL | — | ↗ | ||
PENDLE-WETH | UNI V3 Arbitrum | $1.00M | 26.33% 12.87% 24h | 44.6% | PARTIAL · UNHEDGED: PENDLE | — | ↗ | ||
O-USDC [STALE SPIKE] | AERO SLIPSTREAM Base | $1.47M | 37.97% 0.02% 24h | 43.4% | FULL | — | ↗ | ||
WETH-USDT | UNI V3 Ethereum | $9.57M | 23.51% 26.13% 24h | 41.8% | FULL | — | ↗ |
// q6b · sortable table + cards view · funding-hedge toggle live · per-card slider / FORGE OF THE DAY / [DETAILS] modal land in Q6c–Q6e.